NEW: LG H960A V10 LTE-A (LG HPF) - Apa kabar om dan tante semua, Makasih banyak sudah mau datang di blog www.indietech.my.id ini. Sore ini, saya di www.indietech.my.id akan sharing saran yang menunjukkan pada anda tentang NEW: LG H960A V10 LTE-A (LG HPF). Ayo om dan tante baca berikut ini:

Compare LG H960A V10 LTE-A with:
See also:
![]() | ![]() Release Date: December, 2015 44.5x44.5x14.2mm, Google Android Wear 5.1.1W Korean, 32bit Qualcomm Snapdragon 400 MSM8926, 1200MHz CPU, 768MiB RAM, 3815MiB ROM, 1.4" 480x480 color AM-OLED LCD, GSM900, GSM1800, UMTS2100 (B1), LTE850 (B5), LTE1800 (B3), GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, Bluetooth, WLAN, GPS, A-GPS, QuickGPS, ingress protection, accelerometer, 570mAh built-in battery | See all details |
![]() | ![]() Release Date: December, 2015 44.5x44.5x14.2mm, Google Android Wear 5.1.1W , 32bit Qualcomm Snapdragon 400 MSM8926, 1200MHz CPU, 768MiB RAM, 3815MiB ROM, 1.4" 480x480 color AM-OLED LCD, UMTS2100 (B1), LTE1800 (B3), UMTS, HSDPA, HSUPA, HSPA+, LTE, Bluetooth, WLAN, GPS, A-GPS, QuickGPS, ingress protection, accelerometer, 570mAh built-in battery | See all details |
![]() | ![]() Release Date: December, 2015 79.3x159.6x8.6mm, 192g, Google Android 5.1.1 , 64bit Qualcomm Snapdragon 808 MSM8992, 1820MHz CPU, 4096MiB RAM, 61035MiB ROM, 5.7" 1440x2560 color IPS TFT LCD, sec. display, video out, 3.5mm audio jack, GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1), LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, sec. cellular phone, microSD, microSDHC, TransFlash, micro-USB port, IR, Bluetooth, WLAN, GPS, A-GPS, QuickGPS, Geotagging, Simultaneous GPS, FM radio, accelerometer, 15.9MP cam., AF, macro, flash, sec. camera, 3000mAh removable battery | See all details |
![]() | ![]() Release Date: November, 2015 79.3x159.6x8.6mm, 192g, Google Android 5.1.1 , 64bit Qualcomm Snapdragon 808 MSM8992, 1820MHz CPU, 4096MiB RAM, 61035MiB ROM, 5.7" 1440x2560 color IPS TFT LCD, sec. display, video out, 3.5mm audio jack, GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE700 (B12), GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A, microSD, microSDHC, TransFlash, microSDXC, micro-USB port, IR, Bluetooth, WLAN, GPS, A-GPS, QuickGPS, Geotagging, Simultaneous GPS, accelerometer, 15.9MP cam., AF, macro, flash, sec. camera, 3000mAh removable battery | See all details |
More options:
Use the following link to refer to this datasheet:
If you own this kind of device check or measure any of the following parameters
on your device:width, height, depth, codename, OS info, ROM/RAM memory (total, free),
chipset, LCD diagonal, camera resolution, video capture, battery capacity, etc. If you
find any differences between this datasheet and your own data please report it.
More LG devices:
LG H960A V10 LTE-A (LG HPF) Specs
Datasheet Views: | 120 views since addition of datasheet (February 02, 2016) |
Datasheet State: | Preliminary specifications |
Release Date: | November, 2015 |
Codename: | LG HPF Browse all devices under LG HPF codename |
Dimensions: | 79.3 x 159.6 x 8.6 millimetres |
Mass: | 192 grams (battery included) |
Embedded Operating System: | Google Android 5.1.1 Browse devices running this OS |
CPU Clock: | 1820 MHz |
CPU: | Qualcomm Snapdragon 808 MSM8992 Browse devices based on this microprocessor |
RAM capacity: | 4 GiB |
ROM capacity: | 59.6 GiB |
Display Technology: | color IPS TFT , 16777216 scales |
Display Diagonal: | 5.7 " |
Display Resolution: | 1440 x 2560 |
Secondary Display Technology: | color IPS TFT , 16777216 scales |
Secondary Display Diagonal: | 2.1 " |
Secondary Display Resolution: | 1040 x 160 |
Video port: | 1920x1080 (1080p) resolution |
Microphone(s): | stereo |
Loudspeaker(s): | Supported |
Audio Output: | 3.5mm |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Call Alert: | 128 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Expansion Slots: | microSD, microSDHC, TransFlash, microSDXC |
USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 micro-USB |
Bluetooth: | Bluetooth 4.1 |
Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Infrared Gate: | Supported |
Analog Radio Receiver: | No information |
Digital Media Broadcast Tuner: | Not supported |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Primary Camera: | 15.9 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Secondary Camera: | 7.6 MP |
Built-in accelerometer: | Supported |
Battery: | removable |
Battery Capacity: | 3000 mAh |
Sekian dulu, saya harap informasi tentang NEW: LG H960A V10 LTE-A (LG HPF) tersebut bermanfaat. Makasih