NEW: uleFone Metal LTE Dual SIM - Apa kabar Agan dan sista semua, Selamat datang di halaman blog indietech.my.id ini. Siang ini, kami di indietech.my.id akan berbagi info yang menjelaskan tentang NEW: uleFone Metal LTE Dual SIM. Silahkan Agan dan sista lihat setelah ini:

Compare uleFone Metal LTE Dual SIM with:
See also:
![]() | Release Date: May, 2016 73.5x151.5x8.6mm, 185g, Google Android 6.0 , 64bit MediaTek MT6755, 2000MHz CPU, 4096MiB RAM, 30518MiB ROM, 5.5" 1080x1920 LCD, 3.5mm audio jack, GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1), LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE800 (B20), TD-LTE2300 (B40), GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A, sec. cellular phone, microSD, microSDHC, TransFlash, microSDXC, USB C reversible port, Bluetooth, WLAN, GPS, A-GPS, QuickGPS, Geotagging, FM radio, accelerometer, 16MP cam., AF, macro, flash, sec. camera, 3000mAh built-in battery | See all details |
![]() | Release Date: April, 2016 77.85x153.5x8.6mm, 156g, Google Android 5.1 , 64bit MediaTek MT6753, 1300MHz CPU, 3072MiB RAM, 30518MiB ROM, 5.5" 1080x1920 color ASV TFT LCD, 3.5mm audio jack, GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1), LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20), GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, sec. cellular phone, microSD, microSDHC, TransFlash, microSDXC, micro-USB port, IR, Bluetooth, WLAN, GPS, A-GPS, QuickGPS, Geotagging, FM radio, accelerometer, 12.8MP cam., AF, macro, flash, sec. camera, 3250mAh removable battery | See all details |
More options:
Use the following link to refer to this datasheet:
If you own this kind of device check or measure any of the following parameters
on your device:width, height, depth, codename, OS info, ROM/RAM memory (total, free),
chipset, LCD diagonal, camera resolution, video capture, battery capacity, etc. If you
find any differences between this datasheet and your own data please report it.
uleFone Metal LTE Dual SIM Specs
Datasheet Views: | 335 views since addition of datasheet (August 14, 2016) |
Datasheet State: | Preliminary specifications |
Expected Release Date: | August, 2016 |
Dimensions: | 71 x 143 x 9.35 millimetres |
Mass: | 155 grams (battery included) |
Embedded Operating System: | Google Android 6.0 Browse devices running this OS |
CPU Clock: | 1300 MHz |
CPU: | MediaTek MT6753 Browse devices based on this microprocessor |
RAM capacity: | 3 GiB |
ROM capacity: | 14.9 GiB |
Display Technology: | color ASV TFT , 16777216 scales |
Display Diagonal: | 5 " |
Display Resolution: | 720 x 1280 |
Microphone(s): | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1), LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20), TD-LTE2300 (B40) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Call Alert: | 64 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1), LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20), TD-LTE2300 (B40) |
Secondary Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Expansion Slots: | microSD, microSDHC, TransFlash, microSDXC |
USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 micro-USB |
Bluetooth: | Bluetooth 4.0 |
Wireless LAN: | 802.11b, 802.11g, 802.11n |
Infrared Gate: | Not supported |
Analog Radio Receiver: | FM radio (88-108 MHz) |
Digital Media Broadcast Tuner: | Not supported |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Primary Camera: | 8 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Secondary Camera: | 1.9 MP |
Built-in accelerometer: | Supported |
Battery: | built-in |
Battery Capacity: | 3050 mAh |
Kami harapkan ulasan yang membahas tentang NEW: uleFone Metal LTE Dual SIM tersebut bisa anda ambil manfaatnya. Makasih