NEW: Coolpad Fengshang MiNi Y72-921 Dual SIM TD-LTE - Hi sobat semua, Met Datang di website indie tech ini. Pagi ini, kita di indie tech akan menampilkan info yang menjelaskan tentang NEW: Coolpad Fengshang MiNi Y72-921 Dual SIM TD-LTE. Silahkan sobat baca berikut ini:

Compare Coolpad Fengshang MiNi Y72-921 Dual SIM TD-LTE with:
See also:
![]() | ![]() Release Date: March, 2016 73.3x142.3x9.6mm, 150g, Google Android 5.1 Chinese, 1000MHz CPU, 1024MiB RAM, 7629MiB ROM, 5" 480x854 color IPS TFT LCD, 3.5mm audio jack, GSM900, GSM1800, GSM1900, TD-SCDMA2000, TD-SCDMA1900, TD-LTE2600 (B38), TD-LTE2300 (B40), TD-LTE1900 (B39), GPRS, EDGE, TD-SCDMA, TD-HSDPA, LTE, microSD, microSDHC, TransFlash, micro-USB port, Bluetooth, WLAN, GPS, A-GPS, QuickGPS, Geotagging, FM radio, accelerometer, 5MP cam., AF, macro, flash, sec. camera, battery | See all details |
![]() | ![]() Release Date: March, 2016 70.1x142x9.4mm, 130g, Google Android 5.1 CoolUI , 64bit MediaTek MT6753, 1300MHz CPU, 2048MiB RAM, 15259MiB ROM, 5" 720x1280 LCD, 3.5mm audio jack, GSM900, GSM1800, GSM1900, TD-SCDMA2000, TD-SCDMA1900, TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39), GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-SCDMA, TD-HSDPA, LTE, sec. cellular phone, microSD, microSDHC, TransFlash, micro-USB port, Bluetooth, WLAN, GPS, A-GPS, QuickGPS, Geotagging, Simultaneous GPS, FM radio, accelerometer, 12.8MP cam., AF, macro, flash, sec. camera, battery | See all details |
More options:
Use the following link to refer to this datasheet:
If you own this kind of device check or measure any of the following parameters
on your device:width, height, depth, codename, OS info, ROM/RAM memory (total, free),
chipset, LCD diagonal, camera resolution, video capture, battery capacity, etc. If you
find any differences between this datasheet and your own data please report it.
More Coolpad devices:
Coolpad Fengshang MiNi Y72-921 Dual SIM TD-LTE Specs
Datasheet Views: | 245 views since addition of datasheet (March 17, 2016) |
Datasheet State: | Preliminary specifications |
Release Date: | March, 2016 |
Dimensions: | 72.6 x 144.5 x 7.3 millimetres |
Mass: | 185 grams (battery included) |
Embedded Operating System: | Google Android 5.1 CoolLife UI Browse devices running this OS |
CPU Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon 410 MSM8916 Browse devices based on this microprocessor |
RAM capacity: | 2 GiB |
ROM capacity: | 14.9 GiB |
Display Technology: | color IPS TFT , 16777216 scales |
Display Diagonal: | 5 " |
Display Resolution: | 720 x 1280 |
Microphone(s): | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Networks: | GSM900, GSM1800, GSM1900, CDMA800 (BC0), UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), TD-SCDMA2000, TD-SCDMA1900, LTE1800 (B3), LTE2600 (B7), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, TD-SCDMA, TD-HSDPA, LTE |
Call Alert: | 64 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links: | GPRS, EDGE |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Expansion Slots: | microSD, microSDHC, TransFlash |
USB: | USB 2.0 client, 480Mbit/s micro-USB |
Bluetooth: | Bluetooth 4.0 |
Wireless LAN: | 802.11b, 802.11g, 802.11n |
Infrared Gate: | Not supported |
Analog Radio Receiver: | No information |
Digital Media Broadcast Tuner: | Not supported |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Primary Camera: | 8 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Secondary Camera: | 5 MP |
Built-in accelerometer: | Supported |
Battery: | built-in |
Battery Capacity: | 2000 mAh |
Kami harapkan informasi tentang NEW: Coolpad Fengshang MiNi Y72-921 Dual SIM TD-LTE tersebut ada manfaatnya. Thank You